<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D Gordon Development</title>
	<atom:link href="http://dgordondevelopment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dgordondevelopment.com</link>
	<description>Let Us Bring the World of Business to You!</description>
	<lastBuildDate>Thu, 16 Sep 2010 06:59:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>DGD Assistance With The United Arab Emirates</title>
		<link>http://dgordondevelopment.com/dgd-assistance-with-the-united-arab-emirates/</link>
		<comments>http://dgordondevelopment.com/dgd-assistance-with-the-united-arab-emirates/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 05:15:31 +0000</pubDate>
		<dc:creator>DGD</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[D Gordon Development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dgd]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[linguistic]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[The United Arab Emirates]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://dgordondevelopment.com/?p=314</guid>
		<description><![CDATA[D Gordon Development is available to assist your organization once a decision has been made to start conducting business in the United Arab Emirates (UAE). DGD can provide all of the necessary linguistic expertise and cultural advice needed to ensure your organization’s objective is successfully accomplished.]]></description>
		<wfw:commentRss>http://dgordondevelopment.com/dgd-assistance-with-the-united-arab-emirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running a Business in Turkey By Klaus Jurgens</title>
		<link>http://dgordondevelopment.com/running-a-business-in-turkey-by-klaus-jurgens/</link>
		<comments>http://dgordondevelopment.com/running-a-business-in-turkey-by-klaus-jurgens/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:45:34 +0000</pubDate>
		<dc:creator>Elsie Alan</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ankara]]></category>
		<category><![CDATA[Ankara Chamber of Commerce]]></category>
		<category><![CDATA[Article 279]]></category>
		<category><![CDATA[BCCT]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[British Chamber of Commerce of Turkey]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business in Turkey]]></category>
		<category><![CDATA[Chamber]]></category>
		<category><![CDATA[columnist]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[expatriates]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[foreign company directors]]></category>
		<category><![CDATA[free trade zones]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[İstanbul]]></category>
		<category><![CDATA[Jurgens]]></category>
		<category><![CDATA[Klaus]]></category>
		<category><![CDATA[Klaus Jurgens]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[limited liability company]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[TBCCI]]></category>
		<category><![CDATA[Today’s Zaman]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Turkish]]></category>
		<category><![CDATA[Turkish attorney]]></category>
		<category><![CDATA[Turkish British Chamber of Commerce and Industry]]></category>
		<category><![CDATA[Zaman]]></category>

		<guid isPermaLink="false">http://dgordondevelopment.com/?p=333</guid>
		<description><![CDATA[This article appeared in the July 2, 2010, addition of Today’s Zaman, Turkey’s largest English-language daily.  The author is Klaus Jurgens, a regular columnist for the paper.  He graciously agreed to this whole-cloth reprint.  It is full of the technical information that eventually will be necessary for any entrepreneur opening a business in Turkey.  Even [...]]]></description>
		<wfw:commentRss>http://dgordondevelopment.com/running-a-business-in-turkey-by-klaus-jurgens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London’s Mixed Messages</title>
		<link>http://dgordondevelopment.com/london%e2%80%99s-mixed-messages/</link>
		<comments>http://dgordondevelopment.com/london%e2%80%99s-mixed-messages/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 11:53:09 +0000</pubDate>
		<dc:creator>Elsie Alan</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Afghanistan War]]></category>
		<category><![CDATA[allies]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British debt]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business in London]]></category>
		<category><![CDATA[central London]]></category>
		<category><![CDATA[corporate growth]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[deteriorating public transportation]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[downtown London]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[economic health]]></category>
		<category><![CDATA[effective mass transit]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU reporting]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro zone]]></category>
		<category><![CDATA[European allies]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[foreign countries]]></category>
		<category><![CDATA[foreign deficit]]></category>
		<category><![CDATA[foreign spending]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[heavy taxation]]></category>
		<category><![CDATA[high housing costs]]></category>
		<category><![CDATA[housing costs]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[Liverpool Street Station]]></category>
		<category><![CDATA[local transportation]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London banks]]></category>
		<category><![CDATA[London England]]></category>
		<category><![CDATA[London trains]]></category>
		<category><![CDATA[London vacation]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[National Health Services]]></category>
		<category><![CDATA[part time workforce]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[private medical care]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[pubs]]></category>
		<category><![CDATA[taxation in UK]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[travel days]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK construction]]></category>
		<category><![CDATA[UK deficit]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[UK GDP]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK politicians]]></category>
		<category><![CDATA[UK unemployment]]></category>
		<category><![CDATA[underground tubes]]></category>
		<category><![CDATA[underground tubes of Central London]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://dgordondevelopment.com/?p=284</guid>
		<description><![CDATA[Fortune recently dropped two pre-paid tickets to London and a free place to stay about forty minutes out by train from downtown, so naturally, off we went.  Being the whiz-bang accountant that I am, I calculated our costs per day, grossed up by 15 per-cent, transferred some money, and felt confident and happy to spend [...]]]></description>
		<wfw:commentRss>http://dgordondevelopment.com/london%e2%80%99s-mixed-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Australian Housing Market on the Verge of Collapse?</title>
		<link>http://dgordondevelopment.com/is-the-australian-housing-market-on-the-verge-of-collapse/</link>
		<comments>http://dgordondevelopment.com/is-the-australian-housing-market-on-the-verge-of-collapse/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:14:28 +0000</pubDate>
		<dc:creator>DGD</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[American stocks]]></category>
		<category><![CDATA[Australia and New Zealand Banking]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Australian ADRs]]></category>
		<category><![CDATA[Australian housing bubble]]></category>
		<category><![CDATA[Australian housing market]]></category>
		<category><![CDATA[Boral Limited]]></category>
		<category><![CDATA[BusinessInsider's]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commonwealth Bank of Australia]]></category>
		<category><![CDATA[Global Investment Management Firm]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[James Hardie Industries Limited]]></category>
		<category><![CDATA[Westfield Group]]></category>
		<category><![CDATA[Westpac Banking Corporation]]></category>

		<guid isPermaLink="false">http://dgordondevelopment.com/?p=255</guid>
		<description><![CDATA[In June, 2010, The Australian reported that Mr. Grantham (co-founder of global investment management firm GMO) predicts a crash of the Australian housing market. BusinessInsider&#8217;s &#8220;Chart of the Day&#8221;seems to underscore the magnitude of the Australian &#8220;housing bubble&#8221; http://www.businessinsider.com/chart-of-the-day-house-price-indices-us-australia-2010-5. American stocks and Australian ADRs that might have exposure to a collapse of a purported Australian housing [...]]]></description>
		<wfw:commentRss>http://dgordondevelopment.com/is-the-australian-housing-market-on-the-verge-of-collapse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turkey’s Motto:  Be Prepared</title>
		<link>http://dgordondevelopment.com/turkey%e2%80%99s-motto-be-prepared/</link>
		<comments>http://dgordondevelopment.com/turkey%e2%80%99s-motto-be-prepared/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:01:29 +0000</pubDate>
		<dc:creator>Elsie Alan</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Balkans]]></category>
		<category><![CDATA[central government]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[commercial banks in Turkey]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency values]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[EU exports]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European export companies]]></category>
		<category><![CDATA[Eximbank]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[export credit agency]]></category>
		<category><![CDATA[foreign debt]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[last minute]]></category>
		<category><![CDATA[Lira]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[most popular currency]]></category>
		<category><![CDATA[prepared]]></category>
		<category><![CDATA[priority countries]]></category>
		<category><![CDATA[priority country]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[start up companies]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Turkish banking system]]></category>
		<category><![CDATA[Turkish businesses]]></category>
		<category><![CDATA[Turkish businessmen]]></category>
		<category><![CDATA[Turkish companies]]></category>
		<category><![CDATA[Turkish Government]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://dgordondevelopment.com/?p=235</guid>
		<description><![CDATA[You can’t say Turkey sits around and lets the dust gather. Due to the recent problems with the Euro vis à vis the dollar, Turkey’s lira, through no fault of its own, has gained some strength against the Euro (incidentally, as of this month, the Euro is the most circulated currency in the world, passing [...]]]></description>
		<wfw:commentRss>http://dgordondevelopment.com/turkey%e2%80%99s-motto-be-prepared/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mongolia and its Railways</title>
		<link>http://dgordondevelopment.com/mongolia-and-its-railways/</link>
		<comments>http://dgordondevelopment.com/mongolia-and-its-railways/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:00:56 +0000</pubDate>
		<dc:creator>DGD</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese gauge]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[mineral resources]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[Mongolian Railways]]></category>
		<category><![CDATA[railways]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian gauge]]></category>
		<category><![CDATA[Sainshand]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[Tavan Tolgoi]]></category>
		<category><![CDATA[trains in Mongolia]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[world's largest deposits]]></category>

		<guid isPermaLink="false">http://dgordondevelopment.com/?p=213</guid>
		<description><![CDATA[Mongolia will build five railways. As reported in the San Francisco Chronicle, &#8220;One will connect Tavan Tolgoi, Sainshand to an existing railroad to Russia, while another four will run through China.&#8221; Once these rail systems are completed, China will be able to better tap into the immense mineral resources contained within Mongolia. Mongolia possesses some of the world&#8217;s [...]]]></description>
		<wfw:commentRss>http://dgordondevelopment.com/mongolia-and-its-railways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bird’s Eye View of Kuşadası</title>
		<link>http://dgordondevelopment.com/a-bird%e2%80%99s-eye-view-of-kusadasi/</link>
		<comments>http://dgordondevelopment.com/a-bird%e2%80%99s-eye-view-of-kusadasi/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:00:55 +0000</pubDate>
		<dc:creator>Elsie Alan</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Aegean]]></category>
		<category><![CDATA[ancient cities in Turkey]]></category>
		<category><![CDATA[ancient city]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[boutique hotels]]></category>
		<category><![CDATA[cruise ships]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Ephesus]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[foreign direct investment]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Island of the birds]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[Kusadasi]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[real estate values]]></category>
		<category><![CDATA[Selcuk]]></category>
		<category><![CDATA[shopping centers]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Turkish companies]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://dgordondevelopment.com/?p=192</guid>
		<description><![CDATA[Kuşadası is associated mainly with cruise ships. Kuşadası is the port of entry into Turkey for tourists wanting to see the magnificent ruins at Ephesus, an ancient city mostly from the 2nd century AD, although the area has been populated for thousands of years. Pronounced KUSH-AH-DAS-UH, the name means &#8220;Island of the Birds&#8221;. While it is [...]]]></description>
		<wfw:commentRss>http://dgordondevelopment.com/a-bird%e2%80%99s-eye-view-of-kusadasi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you want to do business in Russia? &#8220;Read between the lines&#8221;</title>
		<link>http://dgordondevelopment.com/so-you-want-to-do-business-in-russia-read-between-the-lines/</link>
		<comments>http://dgordondevelopment.com/so-you-want-to-do-business-in-russia-read-between-the-lines/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:05:59 +0000</pubDate>
		<dc:creator>I.R.</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Belgorod]]></category>
		<category><![CDATA[business customs]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[customs]]></category>
		<category><![CDATA[doing business in Russia]]></category>
		<category><![CDATA[European Russia]]></category>
		<category><![CDATA[Far East]]></category>
		<category><![CDATA[foreign investor]]></category>
		<category><![CDATA[government-related companies]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mistrust]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Novgorod]]></category>
		<category><![CDATA[post soviet]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Russian business partner]]></category>
		<category><![CDATA[Russian customs]]></category>
		<category><![CDATA[Russian economics]]></category>
		<category><![CDATA[Russian ingenuity]]></category>
		<category><![CDATA[Russian laws]]></category>
		<category><![CDATA[Russian mafia]]></category>
		<category><![CDATA[Russian partner]]></category>
		<category><![CDATA[Russian tax system]]></category>
		<category><![CDATA[Russian traditions]]></category>
		<category><![CDATA[Siberia]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[traditions]]></category>
		<category><![CDATA[Yekaterinburg]]></category>

		<guid isPermaLink="false">http://dgordondevelopment.com/?p=126</guid>
		<description><![CDATA[Individuals wanting to do business in Russia and with Russia can possibly obtain substantial amounts of information and resources off the Internet (e.g., articles about the Russian tax and economic system, opinions about Russians and Russian businessmen ranging from being labeled as Russian &#8220;mafia&#8221; and &#8220;crooks&#8221; to their recognition of ingenuity, etc..). Surprisingly, most of [...]]]></description>
		<wfw:commentRss>http://dgordondevelopment.com/so-you-want-to-do-business-in-russia-read-between-the-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the EU trying to do?</title>
		<link>http://dgordondevelopment.com/what-is-the-eu-trying-to-do/</link>
		<comments>http://dgordondevelopment.com/what-is-the-eu-trying-to-do/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 11:39:11 +0000</pubDate>
		<dc:creator>Elsie Alan</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[bi-lateral agreements]]></category>
		<category><![CDATA[British pound]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[conglomerate]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[demonstrations]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU members]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European nations]]></category>
		<category><![CDATA[European peace]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[financial success]]></category>
		<category><![CDATA[foreign countries]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[German mark]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[little people]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Napoleon]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[protection and trade]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian occupation]]></category>
		<category><![CDATA[San Marino]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vatican]]></category>
		<category><![CDATA[Vatican City]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://dgordondevelopment.com/?p=140</guid>
		<description><![CDATA[ The two main reasons that the “little people” went for it in the first place (aside from ambitious dreams of financial success), were these:  1)    To set up an inter-dependency among European nations whereby it would be a lot harder to keep trying to annihilate each other.  For centuries, a Europe at peace was like [...]]]></description>
		<wfw:commentRss>http://dgordondevelopment.com/what-is-the-eu-trying-to-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“BankING” in Turkey</title>
		<link>http://dgordondevelopment.com/banking-in-turkey/</link>
		<comments>http://dgordondevelopment.com/banking-in-turkey/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 03:09:17 +0000</pubDate>
		<dc:creator>Elsie Alan</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[centralized government]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Dutch Banking]]></category>
		<category><![CDATA[Dutch Banks]]></category>
		<category><![CDATA[E.U.]]></category>
		<category><![CDATA[financial world]]></category>
		<category><![CDATA[foreign banks]]></category>
		<category><![CDATA[foriegn currency]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage terms]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Turkish banking system]]></category>

		<guid isPermaLink="false">http://dgordondevelopment.com/wordpress/?p=70</guid>
		<description><![CDATA[Turkey’s banking infrastructure has so far survived the winds of financial chaos that began in 2007, and survived handily. This was largely due to Turkey’s still very centralized government and its non-negotiable capital requirements for banks. It is also due to the fact that home mortgages for ordinary folks was in its infancy as the [...]]]></description>
		<wfw:commentRss>http://dgordondevelopment.com/banking-in-turkey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
